Drayage Done Right.
Since 2006.
Intermodal trucking with a 40-truck GPS-tracked fleet — electric and diesel —
on-site EV charging, and a secure storage yard in Compton, CA.
Intermodal trucking with a 40-truck GPS-tracked fleet — electric and diesel —
on-site EV charging, and a secure storage yard in Compton, CA.
From the Ports of Los Angeles & Long Beach to your warehouse door — on time, every time.
Daily service to all major terminals at the Ports of LA & Long Beach. Import/export container moves with same-day options for time-critical freight.
8 battery-electric trucks — and growing — with our own on-site charging, plus a modern diesel fleet for any job. CARB-ready capacity for your ESG commitments.
Container storage in Compton with top-handler service and reefer plugs for temperature-sensitive cargo.
A modern fleet of Volvo and Freightliner tractors — including zero-emission electric trucks — a pool of 200+ owned & leased chassis, and our 140,000 sq ft secure yard in Compton.
Daily access to all major terminals at the Ports of Los Angeles & Long Beach.
| Terminal | Address | Phone |
|---|---|---|
| APM Terminals | 2500 Navy Way, Terminal Island, CA 90731 | (310) 221-4100 |
| Eagle Marine Services | 614 Terminal Way, Terminal Island, CA 90731 | (310) 548-8948 |
| Marine Terminal | 389 Terminal Way, Terminal Island, CA 90731 | (888) 744-7342 |
| Yusen Terminal | 701 New Dock Street, Terminal Island, CA 90731 | (310) 548-7227 |
| TraPac | 920 W. Harry Bridge Blvd., Wilmington, CA 90748 | (310) 518-7008 |
| West Basin Container Terminal | 2050 John S. Gibson Blvd., San Pedro, CA 90731 | (888) 744-7965 |
| Shipper Transport | 1150 E. Sepulveda Blvd., Carson, CA 90745 | (562) 424-5525 |
| California United Terminal | 1200 Pier Ease Street, Long Beach, CA 90802 | (562) 437-6123 |
| Int'l Transportation Services | 1281 Pier J Ave., Long Beach, CA 90802 | (877) 468-4615 |
| Long Beach Container Terminal | 1171 Pier F Ave., Long Beach, CA 90802 | (800) 328-8866 |
| Matson Terminal | 1521 Pier C Street, Long Beach, CA 90802 | (800) 462-8766 |
| Pacific Container Terminal | 1521 Pier J Avenue, Long Beach, CA 90802 | (562) 590-8728 |
| Terminal A | 700 Pier A Plaza, Long Beach, CA 90813 | (562) 436-4489 |
| Total Terminal | 301 Hanjin Road, Long Beach, CA 90812 | (888) 744-7884 |
| Container Type | Tare Weight | Internal (L×W×H) | External (L×W×H) | Door Opening |
|---|---|---|---|---|
| 20' Dry | 4,850–5,050 lbs | 19'2" × 7'6" × 7'8" | 19'10" × 8' × 8'6" | 7'6"W × 7'4"H |
| 40' Dry | 7,782–8,160 lbs | 39'1" × 7'6" × 7'8" | 40' × 8' × 8'6" | 7'6"W × 7'4"H |
| 40' High Cube | 8,223–8,800 lbs | 39'1" × 7'6" × 8'7" | 40' × 8' × 9'6" | 7'6"W × 8'4"H |
| 45' High Cube | 10,449–11,000 lbs | 44'6" × 7'6" × 8'7" | 45' × 8' × 9'6" | 7'6"W × 8'4"H |
| 20' Reefer ❄️ | 6,610–7,040 lbs | 17'10" × 7'6" × 7'5" | 19'10" × 8' × 8'6" | 7'5"W × 7'4"H |
| 40' Reefer ❄️ | 10,120–10,846 lbs | 37'11" × 7'6" × 7'3" | 40' × 8' × 8'6" | 7'5"W × 7'4"H |
| 40' HC Reefer ❄️ | 10,780–10,900 lbs | 37'1" × 7'5" × 8'4" | 40' × 8' × 9'6" | 7'5"W × 8'4"H |
Per the Federal Bridge Formula. Actual limits vary by equipment and cargo distribution. Strict adherence to reefer weights — container tare limits may never be exceeded.
| Container | Suggested Max Payload | With Tri-Axle Chassis |
|---|---|---|
| 20' Dry | 35,000 lbs | 42,000 lbs |
| 40' Dry | 44,000 lbs | — |
| 45' Dry | 42,000 lbs | — |
| 20' Reefer ❄️ | 32,000 lbs | 39,000 lbs |
| 40' Reefer ❄️ | 41,000 lbs | — |
The latest from Arrowlink — new services, fleet updates, and company announcements.
We've upgraded our dispatch operation: every Arrowlink delivery is now monitored in real time with live truck GPS and automatic ETA tracking — so we can spot and prevent delays before they happen.
It's one more way we keep our promise: your freight arrives on time, every time.
134,188 TEU scheduled for the week of AUG 23 - AUG 29 (12.58% vs prev week), 24 vessels planned. Truck dwell at 3.1 days; 39,019 loaded imports on terminal.
U.S. containerized imports rose 4.5% in July to ~2.51M TEUs as retailers keep restocking despite tariff uncertainty. Asia–U.S. West Coast rates jumped 11% to ~$6,826/FEU, with the NRF now expecting elevated volumes through September.
Twenty years of port drayage — through congestion, disruption, and every market cycle.
Every truck tracked live on Samsara with AI dash cameras — accurate ETAs, safer drivers, video-verified protection for your freight.
Bonded, Hazmat certified, fully insured. All drivers TWIC-carded.
Zero-emission trucks + on-site charging = CARB compliance made easy.
A responsive team that treats your freight like their own. Emails answered within 1 hour during business hours.
Tell us about your freight — we reply to emails within 1 hour during business hours (Mon–Fri, 8:00 AM–5:00 PM PST), or call us for immediate service.
📞 (310) 355-89991518 S. Alameda St., Compton, CA 90221
We're one call away from moving your freight.
We're always looking for professional drivers. A modern fleet of diesel and electric trucks, well-maintained equipment, and a team that treats you right.
📩 Apply: info@arrowlinkusa.comor call us: (310) 355-8999